Otros lugares, otras opciones :: Sin clasificar :: ¿Ayuda! gurús de la informatica
Veréis , he vuelto a notar una vieja placa base que tenia por ahí para hacer un pc a mi sobrino postizo , la cosa es que cunado intento instalarle el windows 7 , cuando esta expandiendo archivos me da un mensaje de error que viene a decir que compruebe si tengo acceso a los orígenes del software y que lo vuelva a intentar .Pensando en un error de dvd , lo cambie por otro y paso lo mismo y me dije es la lectora , asi que la cambie y me volvió a pasar. Ni corto ni perezoso de descargue la utilidad esa que hay para instalar windwos desde un usb y volvio a ocurrir.Lo curioso es que si que me deja instalar windows xp.
adjunto informe everest:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Versión EVEREST v2.20.405/es
Sitio Web http://www.lavalys.com/
Tipo de informe Informe rápido
Ordenador accalon
Generador Administrador
Sistema operativo Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Fecha 2012-05-22
Hora 13:11
--------[ Resumen ]-----------------------------------------------------------------------------------------------------
Ordenador:
Sistema operativo Microsoft Windows XP Professional
Service Pack del Sistema Operativo Service Pack 3
DirectX 4.09.00.0904 (DirectX 9.0c)
Nombre del sistema accalon
Nombre de usuario Administrador
Placa base:
Tipo de procesador AMD Athlon 64, 2000 MHz (10 x 200) 3200+
Nombre de la Placa Base Asus A8V-E SE (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR DIMM, Audio, Gigabit LAN)
Chipset de la Placa Base VIA K8T890, AMD Hammer
Memoria del Sistema 2048 MB (PC3200 DDR SDRAM)
Tipo de BIOS Award (07/13/05)
Puerto de comunicación Puerto de comunicaciones (COM1)
Puerto de comunicación Puerto de impresora ECP (LPT1)
Monitor:
Tarjeta gráfica ATI Radeon HD 5450 (1024 MB)
Tarjeta gráfica ATI Radeon HD 5450 (1024 MB)
Multimedia:
Tarjeta de sonido VIA AC'97 Enhanced Audio Controller
Almacenamiento:
Controlador IDE VIA Bus Master IDE Controller - 0571
Disco duro ST380011A (80 GB, 7200 RPM, Ultra-ATA/100)
Disco duro ST340810A (40 GB, 5400 RPM, Ultra-ATA/100)
Lector óptico PIONEER DVD-RW DVR-112D
Estado de los discos duros SMART OK
Particiones:
C: (NTFS) 76315 MB (49528 MB libre)
D: (NTFS) 38164 MB (27627 MB libre)
Tamaño total 111.8 GB (75.3 GB libre)
Dispositivos de entrada:
Teclado Dispositivo de teclado HID
Ratón Mouse compatible con HID
Ratón Mouse compatible con HID
Controladores de juegos Controlador Microsoft de joysti
Red:
Tarjeta de Red Marvell Yukon 88E8053 PCI-E Gigabit Ethernet Controller (192.168.1.133)
Dispositivos:
Impresora HP Photosmart B010 series
Controlador USB1 VIA VT83C572 PCI-USB Controller
Controlador USB1 VIA VT83C572 PCI-USB Controller
Controlador USB1 VIA VT83C572 PCI-USB Controller
Controlador USB1 VIA VT83C572 PCI-USB Controller
Controlador USB2 VIA USB 2.0 Enhanced Host Controller
Dispositivos USB Dispositivo compuesto USB
Dispositivos USB Dispositivo de interfaz humana USB
Dispositivos USB Dispositivo de interfaz humana USB
Dispositivos USB Dispositivo de interfaz humana USB
Dispositivos USB USB Browser Mouse
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
Propiedades de la BIOS:
Tamaño 1600 KB
Dispositivos de arranque Floppy Disk, Hard Disk, PC Card
Funciones disponibles Desconocido
Standards soportados DMI
Posibilidades de expansión Desconocido
[ Sistema ]
Propiedades del Sistema:
Fabricante System manufacturer
Producto System Product Name
Versión System Version
Número de serie System Serial Number
Identificador único universal 8041856D-5619DA11-A5150011-2FEFD682
Tipo de arranque Botón marcha/parada
[ Placa base ]
Propiedades de la Placa Base:
Fabricante ASUSTek Computer INC.
Producto A8V-E SE
Versión 1.XX
Número de serie 123456789000
[ Chasis ]
Propiedades del chasis:
Fabricante ASUS
Versión Chassis Version
Número de serie EVAL
Etiqueta 123456789000
Tipo de chasis Caja normal
Estado del arranque Seguro
Estado de la alimentación Seguro
Condiciones de temperatura Seguro
Condiciones de seguridad Ninguno
[ Procesadores / AMD Athlon(tm) 64 Processor 3200+ ]
Propiedades del procesador:
Fabricante AMD
Versión AMD Athlon(tm) 64 Processor 3200+
Reloj externo 200 MHz
Velocidad de reloj máxima 3700 MHz
Velocidad de reloj actual 2000 MHz
Tipo Central Processor
Voltaje 1.4 V
Estado Activado
Identificación del socket Socket 939
[ Procesadores / Processor #2 ]
Propiedades del procesador:
Estado Disabled by BIOS
Identificación del socket Socket 939
[ Cachés / L1 Cache ]
Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Asociatividad 4-way Set-Associative
Tamaño máximo 128 KB
Tamaño instalado 128 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Corrección de errores Single-bit ECC
Identificación del socket Caché L1
[ Cachés / L1 Cache ]
Propiedades del caché:
Tipo Interna
Estado Desactivado
Asociatividad 4-way Set-Associative
Tamaño máximo 0 KB
Tamaño instalado 0 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Corrección de errores Single-bit ECC
Identificación del socket Caché L1
[ Cachés / L2 Cache ]
Propiedades del caché:
Tipo Interna
Estado Activado
Modo de operación Write-Back
Asociatividad 4-way Set-Associative
Tamaño máximo 512 KB
Tamaño instalado 512 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Corrección de errores Single-bit ECC
Identificación del socket Caché L2
[ Cachés / L2 Cache ]
Propiedades del caché:
Tipo Interna
Estado Desactivado
Asociatividad 4-way Set-Associative
Tamaño máximo 0 KB
Tamaño instalado 0 KB
Tipo de SRAM soportada Synchronous
Tipo de SRAM actual Synchronous
Corrección de errores Single-bit ECC
Identificación del socket Caché L2
[ Módulos de memoria / A0 ]
Propiedades del módulo de memoria:
Identificación del socket A0
Tipo DIMM
Velocidad 50 ns
Tamaño instalado 512 MB
Tamaño activado 512 MB
[ Módulos de memoria / A1 ]
Propiedades del módulo de memoria:
Identificación del socket A1
Tipo DIMM
Velocidad 50 ns
Tamaño instalado 512 MB
Tamaño activado 512 MB
[ Módulos de memoria / A2 ]
Propiedades del módulo de memoria:
Identificación del socket A2
Tipo DIMM
Velocidad 50 ns
Tamaño instalado 512 MB
Tamaño activado 512 MB
[ Módulos de memoria / A3 ]
Propiedades del módulo de memoria:
Identificación del socket A3
Tipo DIMM
Velocidad 50 ns
Tamaño instalado 512 MB
Tamaño activado 512 MB
[ Periféricos de memoria / A0 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tipo detallado Synchronous
Tamaño 512 MB
Velocidad 400 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A0
Número del Banco Bank0/1
Fabricante Ninguno
Número de serie Ninguno
Etiqueta Ninguno
Número del tipo de componentes Ninguno
[ Periféricos de memoria / A1 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tipo detallado Synchronous
Tamaño 512 MB
Velocidad 400 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A1
Número del Banco Bank2/3
Fabricante Ninguno
Número de serie Ninguno
Etiqueta Ninguno
Número del tipo de componentes Ninguno
[ Periféricos de memoria / A2 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tipo detallado Synchronous
Tamaño 512 MB
Velocidad 400 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A2
Número del Banco Bank4/5
Fabricante Ninguno
Número de serie Ninguno
Etiqueta Ninguno
Número del tipo de componentes Ninguno
[ Periféricos de memoria / A3 ]
Propiedades del dispositivo de memoria:
Forma DIMM
Tipo detallado Synchronous
Tamaño 512 MB
Velocidad 400 MHz
Tamaño total 64 bits
Ancho de datos 64 bits
Emplazamiento del dispositivo A3
Número del Banco Bank6/7
Fabricante Ninguno
Número de serie Ninguno
Etiqueta Ninguno
Número del tipo de componentes Ninguno
[ Slots del sistema / PCI1 ]
Propiedades del sistema de slot:
Identificador del slot PCI1
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Corto
[ Slots del sistema / PCI2 ]
Propiedades del sistema de slot:
Identificador del slot PCI2
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Corto
[ Slots del sistema / PCI3 ]
Propiedades del sistema de slot:
Identificador del slot PCI3
Tipo PCI
Uso Vacío
Ancho del Bus de datos 32 bits
Longitud Corto
[ Slots del sistema / PCIEX16 ]
Propiedades del sistema de slot:
Identificador del slot PCIEX16
Tipo PCI-E x1
Uso En uso
Longitud Corto
[ Slots del sistema / PCIEX1_1 ]
Propiedades del sistema de slot:
Identificador del slot PCIEX1_1
Tipo PCI-E x1
Uso Vacío
Longitud Corto
[ Slots del sistema / PCIEX1_2 ]
Propiedades del sistema de slot:
Identificador del slot PCIEX1_2
Tipo PCI-E x1
Uso Vacío
Longitud Corto
[ Conectores de puertos / PRI_IDE ]
Propiedades del conector del puerto:
Diseño del conector interno PRI_IDE
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / SEC_IDE ]
Propiedades del conector del puerto:
Diseño del conector interno SEC_IDE
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / FLOPPY ]
Propiedades del conector del puerto:
Tipo de puerto 8251 FIFO Compatible
Diseño del conector interno FLOPPY
Tipo de conector interno On-Board Floppy
Tipo de conector externo Ninguno
[ Conectores de puertos / COM1 ]
Propiedades del conector del puerto:
Tipo de puerto Serial Port 16450 Compatible
Diseño del conector interno COM1
Tipo de conector interno 9 Pin Dual Inline (pin 10 cut)
Tipo de conector externo DB-9 pin male
[ Conectores de puertos / LPT1 ]
Propiedades del conector del puerto:
Tipo de puerto Parallel Port ECP/EPP
Diseño del conector interno LPT1
Tipo de conector interno DB-25 pin female
Tipo de conector externo DB-25 pin female
[ Conectores de puertos / PS/2 Keyboard ]
Propiedades del conector del puerto:
Tipo de puerto Keyboard Port
Diseño del conector interno PS/2 Keyboard
Tipo de conector interno PS/2
Tipo de conector externo PS/2
[ Conectores de puertos / PS/2 Mouse ]
Propiedades del conector del puerto:
Tipo de puerto Mouse Port
Diseño del conector interno PS/2 Mouse
Tipo de conector interno PS/2
Tipo de conector externo PS/2
[ Conectores de puertos / USB1 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB1
[ Conectores de puertos / USB2 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB2
[ Conectores de puertos / USB3 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB3
[ Conectores de puertos / USB4 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB4
[ Conectores de puertos / USB5 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB5
[ Conectores de puertos / USB6 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB6
[ Conectores de puertos / USB7 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB7
[ Conectores de puertos / USB8 ]
Propiedades del conector del puerto:
Tipo de puerto USB
Tipo de conector interno Ninguno
Diseño del conector externo USB8
[ Conectores de puertos / LINE_IN ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Tipo de conector interno Ninguno
Diseño del conector externo LINE_IN
Tipo de conector externo Ninguno
[ Conectores de puertos / LINE_OUT ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno LINE_OUT
Tipo de conector interno Ninguno
Diseño del conector externo LINE_OUT
Tipo de conector externo Mini-jack (headphones)
[ Conectores de puertos / MIC_IN ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno MIC_IN
Tipo de conector interno Ninguno
Diseño del conector externo MIC_IN
Tipo de conector externo Mini-jack (headphones)
[ Conectores de puertos / Back Surround L/R ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno Back Surround L/R
Tipo de conector interno Ninguno
Diseño del conector externo Back Surround L/R
Tipo de conector externo Mini-jack (headphones)
[ Conectores de puertos / Side Surround L/R ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno Side Surround L/R
Tipo de conector interno Ninguno
Diseño del conector externo Side Surround L/R
Tipo de conector externo Mini-jack (headphones)
[ Conectores de puertos / Center/LFE ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno Center/LFE
Tipo de conector interno Ninguno
Diseño del conector externo Center/LFE
Tipo de conector externo Mini-jack (headphones)
[ Conectores de puertos / CD In ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno CD In
Tipo de conector interno On-Board Sound Input from CD-ROM
Diseño del conector externo CD In
Tipo de conector externo Ninguno
[ Conectores de puertos / Aux In ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno Aux In
Tipo de conector interno On-Board Sound Input from CD-ROM
Diseño del conector externo Aux In
Tipo de conector externo Ninguno
[ Conectores de puertos / SPDIF_OUT ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno SPDIF_OUT
Tipo de conector interno Ninguno
Diseño del conector externo SPDIF_OUT
Tipo de conector externo Ninguno
[ Conectores de puertos / FP_AUDIO ]
Propiedades del conector del puerto:
Tipo de puerto Audio Port
Diseño del conector interno FP_AUDIO
Diseño del conector externo FP_AUDIO
Tipo de conector externo Ninguno
[ Conectores de puertos / LAN_1 ]
Propiedades del conector del puerto:
Tipo de puerto Network Port
Tipo de conector interno Ninguno
Diseño del conector externo LAN_1
Tipo de conector externo RJ-45
[ Conectores de puertos / GAME ]
Propiedades del conector del puerto:
Tipo de puerto Joystick Port
Tipo de conector interno Ninguno
Diseño del conector externo GAME
Tipo de conector externo DB-15 pin female
[ Conectores de puertos / SATA1 ]
Propiedades del conector del puerto:
Diseño del conector interno SATA1
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / SATA2 ]
Propiedades del conector del puerto:
Diseño del conector interno SATA2
Tipo de conector interno On-Board IDE
Tipo de conector externo Ninguno
[ Conectores de puertos / CHASSIS ]
Propiedades del conector del puerto:
Tipo de conector interno Ninguno
Diseño del conector externo Chasis
Tipo de conector externo Ninguno
[ Conectores de puertos / CPU_FAN1 ]
Propiedades del conector del puerto:
Tipo de puerto Ninguno
Diseño del conector interno CPU_FAN1
Tipo de conector interno Ninguno
Tipo de conector externo Ninguno
[ Conectores de puertos / PWR_FAN1 ]
Propiedades del conector del puerto:
Tipo de puerto Ninguno
Diseño del conector interno PWR_FAN1
Tipo de conector interno Ninguno
Tipo de conector externo Ninguno
--------[ Overclock ]---------------------------------------------------------------------------------------------------
Propiedades de la CPU:
Tipo de procesador AMD Athlon 64 3200+
Alias de la CPU Venice S939
Escalonamiento de la CPU DH-E3
(CPUID) Nombre de la CPU AMD Athlon(tm) 64 Processor 3200+
(CPUID) Revisión 00020FF0h
Velocidad del CPU:
Velocidad de reloj del procesador 1999.84 MHz
Multiplicador de la CPU 10.0x
FSB de la CPU 199.98 MHz (original: 200 MHz)
Bus de la memoria 199.98 MHz
Caché del CPU:
Código de caché L1 64 KB (Parity)
Datos de caché L1 64 KB (ECC)
Caché L2 512 KB (On-Die, ECC, Full-Speed)
Propiedades de la Placa Base:
Identificación de la Placa Base 07/13/2005-K8T890-8237-A8VE-SE-00
Nombre de la Placa Base Asus A8V-E SE (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR DIMM, Audio, Gigabit LAN)
Propiedades del chipset:
Chipset de la Placa Base VIA K8T890, AMD Hammer
Tiempos de Memoria 3-3-3-8 (CL-RCD-RP-RAS)
Command Rate (CR) 2T
Módulos de memoria del SPD:
DIMM1: Nanya M2U51264DS8HB3G-5T 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM2: Nanya M2U51264DS8HB3G-5T 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM3: Nanya M2U51264DS8HB3G-5T 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM4: Nanya M2U51264DS8HB3G-5T 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
Propiedades de la BIOS:
Fecha de la BIOS del sistema 07/13/05
Fecha de la BIOS de video 08/01/10
Tipo de BIOS Award Phoenix - Award BIOS v6.00PG
Mensaje de BIOS Award ASUS A8V-E SE ACPI BIOS Revision 1002
--------[ Gestión de la energía ]---------------------------------------------------------------------------------------
Propiedades de la Gestión de Ahorro de Energía:
Fuente de potencia actual Línea AC
Estado de la batería Ninguna batería
Tiempo de uso de batería llena Desconocido
Tiempo de uso restante Desconocido
--------[ Sensor ]------------------------------------------------------------------------------------------------------
Propiedades del sensor:
Tipo de sensor Winbond W83647HF (ISA 290h)
Nombre de la Placa Base Asus A8V-E Series
Temperaturas:
Placa base 50 °C (122 °F)
Procesador 47 °C (117 °F)
Seagate ST380011A 45 °C (113 °F)
Seagate ST340810A 43 °C (109 °F)
Ventiladores:
Procesador 4167 RPM
Valores de voltaje:
Núcleo CPU 1.26 V
+3.3 V 3.01 V
+5 V 5.03 V
+12 V 13.01 V
Debug Info F FF 51 FF
Debug Info T 50 47 41
Debug Info V BC FD BC BC FF D6 D7 (01)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: VIA K8T890 Chipset - System Controller
Offset 00: 06 11 38 02 06 00 30 22 00 00 00 06 00 08 80 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5D 81
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 7F DB 10 B9 00 00 00 00 01 00 1F C4 00 0C 00 01
Offset 50: 01 60 02 00 00 00 00 00 08 00 01 80 03 80 17 00
Offset 60: 08 58 60 00 20 00 11 11 D0 00 00 00 22 06 75 00
Offset 70: 02 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
Offset 80: 02 50 30 00 07 02 00 1F 00 00 00 00 28 00 00 00
Offset 90: 80 01 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 40 00 00 06 08 00 80
Offset C0: 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 08 00 00 98 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F01: VIA K8T890 Chipset - ECC Controller
Offset 00: 06 11 38 12 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F02: VIA K8T890 Chipset - Host Bus Interface
Offset 00: 06 11 38 22 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 13 8E 10 31 30 3C 80 86 7F CF 44 22 23 00 22 20
Offset B0: 3F 13 00 00 02 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 20 AA AA 02 50 50 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F03: VIA K8T890 Chipset - DRAM Controller
Offset 00: 06 11 38 32 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 22 22 00 00 00 00 E4 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: AA 00 00 20 00 FF 1D 00 80 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F04: VIA K8T890 Chipset - Power Management Controller
Offset 00: 06 11 38 42 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 0E 00 00 00 00 00 00 00 00 00
B00 D00 F05: VIA K8T890 Chipset - I/O APIC Interrupt Controller
Offset 00: 06 11 38 52 06 00 00 00 00 20 00 08 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 8C 00 05 00 00 00 20 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 8B 0E 00 00 23 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F07: VIA K8T890 Chipset - V-Link Bus Interface
Offset 00: 06 11 38 72 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
