IDA
Equipo | Entrenador | Raza | G | E | P | TD+ | TD- | TD= | Cas+ | Cas- | Cas= | Punt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forestales de Picos de Europa | pako83 | Wood Elf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Las Cobras Púrpuras | Haco | Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Legado del Clan Starband | Shinomune | Dark Elf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Loz Verdecilloz | Fealinor | Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Valpapa Team | Lawyer | Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ¡No Huyáis Más! | Psicomante | Ogre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORNADA I
12/11/2013 AL 25/11/2013
Legado del Clan Starband vs Loz Verdecilloz
Valpapa Team vs Forestales de Picos de Europa
Las Cobras Purpura vs ¡No Huyáis Más!