SEMANA 1 | L | M | X | J | V | S | D |
---|---|---|---|---|---|---|---|
Master | xx | x | x | x | xx | x | xx |
Enrielle | xx | x | x | xx | xx | ||
Kylian | xx | xx | x | x | x | ||
Ailas | x | xx | x | xx | x | xx | |
Freya | x | xx | x | x | x | x | |
Balgros | x | xx | x | xx | x | x | |
SEMANA 2 | L | M | X | J | V | S | D |
Master | x | x | x | x | xx | xxx | |
Enrielle | x | x | x | x | x | xxx | |
Kylian | x | x | x | x | x | x | xxx |
Ailas | x | x | xx | x | x | xxx | |
Freya | x | x | xx | x | x | xxx | |
Balgros | x | x | x | x | x | x | xx |
SEMANA 3 | L | M | X | J | V | S | D |
Master | x | x | xxx | x | xx | x | xx |
Enrielle | xx | x | xx | x | xx | x | xx |
Kylian | x | x | xx | xx | x | x | x |
Ailas | xx | x | xx | xx | x | x | |
Freya | x | xx | xx | xx | xx | xx | |
Balgros | xx | x | xx | xx | x | xx | |
SEMANA 4 | L | M | X | J | V | S | D |
Master | x | xxx | x | x | x | x | xx |
Enrielle | x | x | x | x | x | x | xx |
Kylian | x | xx | x | x | x | x | xx |
Ailas | x | xx | x | xx | xxx | xx | |
Freya | x | x | x | x | x | x | |
Balgros | xx | xx | x | x | xx | ||
SEMANA 5 | L | M | X | J | V | S | D |
Master | x | x | x | xx | x | xxx | xxx |
Enrielle | xx | x | x | xx | x | x | xx |
Kylian | x | xx | x | x | xx | x | x |
Ailas | xx | x | x | x | xx | xx | xx |
Freya | x | x | xx | xx | x | x | x |
Balgros | xx | xx | xx | x | |||
SEMANA 6 | L | M | X | J | V | S | D |
Master | xxx | xx | xx | xxx | x | ||
Enrielle | xx | xx | xx | x | x | ||
Kylian | xxx | xxx | x | x | x | ||
Ailas | x | xx | |||||
Freya | xx | xx | x | x | |||
Balgros | |||||||
SEMANA 7 | L | M | X | J | V | S | D |
Master | x | ||||||
Enrielle | x | x | |||||
Kylian | x | ||||||
Ailas | x | xx | |||||
Freya | x | x | |||||
Wylas | xx | ||||||
SEMANA 8 | L | M | X | J | V | S | D |
Master | x | x | x | x | |||
Enrielle | xx | x | x | x | |||
Kylian | x | x | x | x | |||
Ailas | x | x | |||||
Freya | x | x | x | x | |||
Wylas | x | x | x | x | |||
SEMANA 9 | L | M | X | J | V | S | D |
Master | x | x | x | ||||
Enrielle | x | x | x | ||||
Kylian | x | x | x | ||||
Ailas | x | x | x | ||||
Freya | x | x | |||||
Wylas | x | x | |||||
SEMANA 10 | L | M | X | J | V | S | D |
Master | x | x | |||||
Enrielle | x | x | x | ||||
Kylian | x | ||||||
Ailas | x | x | |||||
Freya | xx | ||||||
Wylas | x | x | |||||
SEMANA 11 | L | M | X | J | V | S | D |
Master | x | x | x | xx | x | ||
Enrielle | x | x | x | x | |||
Kylian | x | x | x | ||||
Ailas | x | x | x | xx | x | ||
Freya | x | x | x | x | |||
Wylas | x | x | x | ||||
SEMANA 12 | L | M | X | J | V | S | D |
Master | |||||||
Enrielle | |||||||
Kylian | |||||||
Ailas | |||||||
Freya | |||||||
Wylas |
Última revisión: miércoles 08/01 a las 11:00 h.