Pokemon | Entrenador | Puntos | CF | CC | DC | |
Chikorita | Ercane | 4 | 4 | 2 | 2 | |
Electrike | Ercane | 3 | 3 | 1 | 2 | |
Numel | Ercane | 5 | 5 | 4 | 1 | |
Poliwag | Ercane | 8 | 8 | 3 | 5 | |
Hoothoot | Ercane | 1 | 1 | 5 | -4 | |
Ekans | Ercane | 4 | 4 | 3 | 1 | |
Meditite | Ercane | 3 | 3 | 0 | 3 | |
Charmander | Morti | 7 | 7 | 2 | 5 | |
Mareep | Morti | 2 | 2 | 2 | 0 | |
Bellsprout | Morti | 2 | 2 | 2 | 0 | |
Lotad | Morti | 7 | 7 | 5 | 2 | |
Nidoran | Morti | 2 | 2 | 4 | -2 | |
Duskull | Morti | 4 | 4 | 6 | -2 | |
Tepig | Aragorn II | 3 | 3 | 5 | -2 | |
Ditto | Aragorn II | 4 | 4 | 5 | -1 | |
Togepi | Aragorn II | 2 | 2 | 6 | -4 | |
Smoonchun | Aragorn II | 3 | 3 | 6 | -3 | |
Igglybuff | Aragorn II | 2 | 2 | 3 | -1 | |
Smeargle | Aragorn II | 2 | 2 | 5 | -3 | |
Bronzor | Aragorn II | 0 | 0 | 1 | -1 | |
Zubat | Shura | 3 | 3 | 3 | 0 | |
Pineco | Shura | 5 | 5 | 3 | 2 | |
Ralts | Shura | 6 | 6 | 5 | 1 | |
Trapinch | Shura | 6 | 6 | 3 | 3 | |
Sunkern | Shura | 2 | 2 | 2 | 0 | |
Mudkip | Shura | 3 | 3 | 4 | -1 |
Posición | Jugador | Puntos | PG | PP | CF | CC | DC |
1 | Ercane | 5 | 5 | 2 | 17 | 12 | 5 |
2 | Morti | 4 | 4 | 2 | 13 | 12 | 1 |
3 | Shura | 3 | 3 | 3 | 15 | 12 | 3 |
4 | Aragorn II | 1 | 1 | 6 | 11 | 20 | -9 |
Entrenador | Puntos |
Aragorn II | 2 |
Ercane | 1 |
Morti | 0 |
Shura | 1 |
CF: Combates a favor
CC: Combates en contra
DC: Diferencia de combates
CHAMPIONS FOR JOHTO
Grupo 1 | Grupo 2 | Grupo 3 | Grupo 4 | Grupo 5 | Grupo 6 |
Pineco 2 | Ditto 1 | Charmander 1 | Igglybuff 1 | Togepi 1 | Smoochum 1 |
Poliwag 2 | Zubat 1 | Tepig 1 | Lotad 2 | Ralts 1 | Duskull 1 |
Smeargle | Ekans 2 | Trapinch 3 | Mudkip 1 | Numel 2 | Sunkern 2 |
Nidoran 2 | Mareep 2 | Hoothoot 1 | Chikorita 2 | Bellsprout 2 | Electrike 2 |
Partidos:
Jornada 1 | 1 vs 3 | 2 vs 4 |
Jornada 2 | 1 vs 4 | 2 vs 3 |
Jornada 3 | 1 vs 2 | 3 vs 4 |
CHAMPIONS FOR JOHTO
Grupo 1 | Grupo 2 | Grupo 3 | Grupo 4 | Grupo 5 | Grupo 6 |
Pineco 2 | Ditto | Charmander | Igglybuff | Togepi | Smoochum 1 |
Poliwag 1 | Zubat | Tepig 1 | Lotad | Ralts | Duskull |
Smeargle | Ekans 1 | Trapinch 1 | Mudkip 1 | Numel 1 | Sunkern |
Nidoran 1 | Mareep 1 | Hoothoot | Chikorita 1 | Bellsprout 1 | Electrike 1 |
Partidos:
Jornada 1 | 1 vs 3 | 2 vs 4 |
Jornada 2 | 1 vs 4 | 2 vs 3 |
Jornada 3 | 1 vs 2 | 3 vs 4 |
Pokemon | Entrenador | Puntos | CF | CC | DC | |
Chikorita | Ercane | 2 | 2 | 1 | 1 | |
Electrike | Ercane | 2 | 2 | 0 | 2 | |
Numel | Ercane | 4 | 4 | 2 | 2 | |
Poliwag | Ercane | 4 | 4 | 1 | 3 | |
Hoothoot | Ercane | 0 | 2 | -2 | ||
Ekans | Ercane | 3 | 3 | 1 | 2 | |
Charmander | Morti | 4 | 4 | 1 | 3 | |
Mareep | Morti | 1 | 1 | 1 | 0 | |
Bellsprout | Morti | 1 | 0 | 1 | 0 | |
Lotad | Morti | 2 | 2 | 4 | -2 | |
Nidoran | Morti | 1 | 1 | 3 | -2 | |
Duskull | Morti | 2 | 2 | 4 | -2 | |
Tepig | Aragorn II | 1 | 1 | 1 | 0 | |
Ditto | Aragorn II | 1 | 1 | 3 | -2 | |
Togepi | Aragorn II | 0 | 0 | 4 | -4 | |
Smoonchun | Aragorn II | 2 | 2 | 3 | -1 | |
Igglybuff | Aragorn II | 1 | 1 | 2 | -1 | |
Smeargle | Aragorn II | 2 | 2 | 3 | -1 | |
Zubat | Shura | 2 | 2 | 2 | 0 | |
Pineco | Shura | 4 | 4 | 1 | 3 | |
Ralts | Shura | 3 | 3 | 2 | 1 | |
Trapinch | Shura | 3 | 3 | 2 | 1 | |
Sunkern | Shura | 0 | 0 | 1 | -1 | |
Mudkip | Shura | 3 | 3 | 1 | 2 |
Posición | Jugador | Puntos | PG | PP | CF | CC | DC |
1 | Ercane | 3 | 3 | 1 | 10 | 6 | 4 |
2 | Morti | 2 | 2 | 2 | 7 | 9 | -2 |
3 | Shura | 3 | 3 | 1 | 11 | 6 | 5 |
4 | Aragorn II | 0 | 4 | 5 | 12 | -7 |
Entrenador | Puntos |
Aragorn II | 1 |
Ercane | 1 |
Morti | 0 |
Shura | 0 |