Avances de características para el Apotecario
 
| Característica | Simple | Intermedia | Entrenada | Experto | 
| HA | 1.000 | 1.500 | ||
| HP | 1.000 | 1.500 | 2.000 | |
| F | 500 | 1.000 | 1.500 | 2.000 | 
| R | 1.000 | 1.500 | 2.000 | |
| Ag | 500 | 1.000 | 1.500 | 2.000 | 
| Int | 1.000 | 1.500 | ||
| Per | 500 | 1.000 | 1.500 | |
| V | 1.000 | 1.500 | 2.000 | |
| Em | 500 | 1.000 | 1.500 | 2.000 | 
Rango 1 de apotecario
| Mejora | Coste | Tipo | Prerequisitos | 
|  | |||
|  | |||
|  | |||
|  | |||
| Hardy | 100 | T | R 40 | 
| Resistance (Cold) | 500 | T | |
| Resistance (Heat) | 500 | T | |
| Resistance (Poison) | 500 | T | 
Rango 2 de apotecario
| Mejora | Coste | Tipo | Prerequisitos | 
| Chem-Use +10 | 400 | H | Chem-Use | 
| Interrogation +10 | 200 | H | Interrogation | 
| Lore: Scholastic (Bests) | 200 | H | |
| Lore: Scholastic (Química) | 200 | H | |
|  | 
Sacerdote Sanguinario
| Avance | Coste | Tipo | Prerrequisitos | 
| Charm | 300 | H | - | 
| Command | 300 | H | - | 
| Lore: Forbidden (Mutantes) | 400 | H | - | 
| Lore: Scholastic (Leyendas) | 500 | H | - | 
| Scrutinity | 400 | H | - | 
| Duty unto Death | 800 | T | - | 
| Honour Exemplar | 500 | T | - | 
Rango 1 "Tabla general Marines Espaciales"
| Mejora | Coste | Tipo | Prerequisitos | 
|  | |||
| Carouse | 200 | H | |
|  | |||
|  | |||
| Drive (Any) | 600 | H | |
|  | |||
| Search | 400 | H | |
| Survival | 300 | H | |
| Swim | 200 | H | |
| Tech-Use | 800 | H | |
| Trade (Any) | 600 | H | |
| Astartes Weapon Specialitation | 1.500 | T | Astartes Weapon Training | 
|  | |||
| Sound Constitution (x2) | 500 | T | 
Rango 2 "Tabla general Marines Espaciales"
| Mejora | Coste | Tipo | Prerequisitos | 
| Awareness+10 | 300 | H | Awareness | 
| Carouse+10 | 200 | H | Carouse | 
| Charm | 800 | H | |
| Climb +10 | 400 | H | Climb | 
| Command | 300 | H | |
| Deceive | 400 | H | |
| Demolition | 400 | H | |
| Gamble | 200 | H | |
| Inquiry | 800 | H | |
| Literacy +10 | 200 | H | Literacy | 
| Logic | 400 | H | |
| Lore: Common (Imperial Guard) | 200 | H | |
| Scrutinity | 400 | H | |
| Speack Language (Any) +10 | 200 | H | Speack Language (Any) | 
| Survival +10 | 400 | H | Survival | 
| Swim +10 | 200 | H | Swim | 
| Tracking | 400 | H | |
| Trade (Any) +10 | 400 | H | Trade (Any) | 
| Wrangling | 200 | H | |
| Air of Authority | 1.000 | T | Fel 30 | 
| Plyglot | 500 | T | Int 40 Fel 30 | 
| Resistance (Poison) | 500 | T | |
| Iconic Gear (Maestro) | 1.000 | T | Iconic Gear | 
| Sound Constitution (x2) | 1.000 | T | |
| Total Recall | 500 | T | Int 30 | 
- En la Deathwatch -
Rango 1 de la Deathwatch
| Mejora | Coste | Tipo | Prerequisitos | 
|  | |||
| Ciphers (Deathwatch) | 200 | H | |
| Ciphers (Inquisition) | 200 | H | |
| Lore: Common (Deathwatch) | 200 | H | |
| Lore: Common (Jerico Reach) | 400 | H | |
| Lore: Common (Xenos) | 400 | H | |
| Interrogation | 400 | H | |
| Sleight of Hand | 400 | H | |
| Hunter of aliens | 1.000 | T | |
| Resistance (Cold) | 300 | T | |
| Resistance (Heat) | 300 | T | 
Rango 2 de la Deathwatch
| Mejora | Coste | Tipo | Prerequisitos | 
| Ciphers (Xeno Markings) +10 | 400 | H | Ciphers (Xeno Markings) | 
| Ciphers (Deathwatch) +10 | 200 | H | Ciphers (Deathwatch) | 
| Lore: Common (Deathwatch) +10 | 200 | H | Lore: Common (Deathwatch) | 
| Lore: Common (Jerico Reach) +10 | 400 | H | Lore: Common (Jerico Reach) | 
| Interrogation +10 | 400 | H | Interrogation | 
| Sleight of Hand +10 | 400 | H | Sleight of Hand | 
| Hatred (Orkos) | 500 | T | |
| Hatred (Tiranidos) | 500 | T |  | 
Ángeles Sangrientos -

| Mejora | Coste | Tipo | Prerequisitos | 
| Acrobatics | 200 | H | |
| Acrobatics +10 | 600 | H | Acrobatics | 
| Acrobatics +20 | 600 | H | Acrobatics +10 | 
| Assassin Strike | 500 | T | Ag 40, Acrobatics | 
| Battle Rage | 400 | T | Frenzy | 
| Berserk Charge | 600 | T | |
|  | |||
| Furious Assault | 600 | T | HA 35 | 
| Frenzy | 400 | T | |
| Hatred (Orks) | 500 | T | |
| Mental Rage | 800 | T | Frenzy | 
| Slayer of Daemons | 1.000 | T | |
| Talented (Trade[Artisan]) | 500 | T | |
| Talented (Pilot[Personal]) | 500 | T |  | 
Compro la primera mejora de HP y Chypers (Xeno markings)
Compro medicae +10 e interrogatorio.
Cierre Interludio 1:
60 almacenados + 550= 610 para gastar
Me pillo Common Lore: Imperial Navy por 200 px, y Forbidden Lore: Adeptus Astartes por 400.